Shenzhen Snoowel Technology CO.,LTD
|
Gold Index: 42502
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Input Voltage | AC85-265V | |
Freqency Range | 50Hz--60Hz | |
Tatal Harmonic Distortion | ≤9% | |
Power Factor | >0.97 | |
Power Efficiency | >89% | |
LED Working Voltage | DC30-36V | |
LED quantity | 2Pcs | |
LED consumption | 80W | |
System Consumption | 88W | |
LED luminous | 100-110lm /w | |
Lamp's Efficiency | >85% | |
Average illuminance | (height)6M | 61lux |
(height)8M | 34lux | |
(height)10M | 21lux | |
Illuminance Area | (height)6M | 11*11M |
(height)8M | 15*15M | |
height)10M | 18*18M | |
Color Temperature | WW | 2700k--3200k |
PW | 3900k--5000k | |
CW | 6000k--7000k | |
Color Rendering Index | WW | Ra>75 |
PW/CW | Ra>82 | |
LED Junction Temperature | ≤60℃ | |
Working Temperature | "-40℃~+55℃" | |
storage Temperature | "-25℃~+65℃" | |
IP Grade | IP65 | |
Working life-span | 50000H | |
Power line | 0.75mm2(3 core) | |
Wire connection | L (Brown) | |
N(Blue) | ||
G(Green/Yellow) | ||
Color of lamp shell | Black | |
Certificate | CE, ROHS |
Shenzhen Snoowel Technology CO.,LTD [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)